Games marked with a (B) were games in my backlog.
2022
# | Game | Platform |
---|---|---|
1. | Guardians of the Galaxy | PS5 |
2. | Jak and Daxter | PS2 |
3. | Pokemon Legends Arceus | Switch |
4. | Horizon II: Forbidden West | PS5 |
2021
# | Game | Platform |
---|---|---|
1. | Ghost of Tsushima | PS5 |
2. | Maneater | PS5 |
3. | Shadow of the Tomb Raider | PS5 |
4. | Torchlight (B) | PC |
5. | Pokémon LeafGreen (B) | GBA |
6. | Halo: Combat Evolved Anniversary (MCC) (B) | PC |
7. | DuckTales Remastered (B) | PC |
8. | Halo 2: Anniversary (MCC) (B) | PC |
9. | Halo 3 (MCC) (B) | PC |
10. | Halo 3: ODST (MCC) | PC |
11. | New Pokémon Snap | Switch |
12. | Pokémon HeartGold (B) | NDS |
13. | Halo 4 (MCC) | PC |
14. | Pokémon Diamond (B) | NDS |
15. | Pokémon Black (B) | NDS |
16. | Pokémon Black 2 (B) | NDS |
17. | Ratchet & Clank: Rift Apart | PS5 |
18. | Halo: Reach | PC |
19. | Biomutant | PS5 |
20. | Borderlands GOTY Enhanced (B) | PC |
21. | Borderlands 2 (B) | PC |
Perfect start this year. I started playing Ghost of Tsushima 9 am January 1st. Five days later I had a new platinum in an awesome game.
As the year developed, it turned into the year of Halo and Pokémon. Especially during the months March to May. Halo being a new franchise for me really surprised me. Pokémon being one of my absolute favorite franchises, needed some more attention since there were mainline games I hadn’t played.
At the end of May, after 15 beaten games, 10 of the games were either a Pokémon game or a Halo game. Pretty crazy in my opinion, but I’m very glad I started to catch up in those franchises.
It’s July and half the year has past. I just beat my 20th game of the year. A new record for a whole year, and I did it in just over 6 months. The reason being that I haven’t revisited any previously beaten games so far.
2020
# | Game | Platform |
---|---|---|
1. | Death Stranding | PS4 |
2. | Luigi’s Mansion 3 | Switch |
3. | The Witcher (B) | PC |
4. | The Witcher 2: Assassin of Kings (B) | PC |
5. | Tomb Raider (2013) (B) | PC |
6. | Yoshi’s Crafted World | Switch |
7. | Assassin’s Creed Odyssey (B) | PS4 |
8. | Rise of the Tomb Raider (B) | PC |
9. | Paper Mario: The Origami King | Switch |
10. | Alwa’s Awakening | Switch |
11. | Untitled Goose Game | Switch |
12. | Bloodstained: Ritual of the Night | PS4 |
13. | Darksiders: Warmastered Edition (B) | PS4 |
14. | Pokemon Emerald (B) | GBA |
15. | Super Mario: Sunshine (B) | Switch |
16. | Assassin’s Creed: Valhalla | PS5 |
17. | Astro’s Playroom | PS5 |
18. | Spider-Man: Miles Morales | PS5 |
19. | Star Wars Jedi: Fallen Order | PS5 |
I seem to play a lot in January, then less in February. This has been the pattern for the last 4 years. I hope that I will have more time to play in 2020 than 2019. I doubt it, but one can always hope!
August was a productive month gaming-wise, which isn’t usual for me. September though, was slow.
2019
# | Game | Platform |
---|---|---|
1. | Ni No Kuni: The Wrath of the White Witch (B) | PS3 |
2. | The Last Guardian | PS4 |
3. | Monster Boy and the Cursed Kingdom | Switch |
4. | God of War (2018) | PS4 |
5. | Assassin’s Creed Origins | PS4 |
6. | Bloodstained: Curse of the Moon | Switch |
7. | Castlevania: Harmony of Dissonance (B) | GBA |
8. | Environmental Station Alpha | PC |
9. | Xeodrifter | Switch |
10. | The Legend of Zelda: Link’s Awakening | Switch |
11. | Batman: Arkham Asylum (B) | PC |
12. | Batman: Arkham City (B) | PC |
13. | Yoshi’s Woolly World | Wii U |
14. | Pokémon Sword | Switch |
2019 was a bit of a slower year for me. I had gotten a new job that required more attention than the one I had earlier years. That is very apparent in number of games beaten compared to the years prior.
2018
# | Game | Platform |
---|---|---|
1. | Assassin’s Creed 2 | PS4 |
2. | Assassin’s Creed: Brotherhood | PS4 |
3. | Assassin’s Creed: Revelations | PS4 |
4. | Ratchet & Clank (2016) | PS4 |
5. | Shadows of Mordor | PS4 |
6. | South Park: Stick of Truth | PC |
7. | South Park: The Fractured But Whole | PS4 |
8. | Ni No Kuni 2: Revenant Kingdom | PS4 |
9. | Donkey Kong Country: Tropical Freeze (B) | Switch |
10. | World of Final Fantasy | PS4 |
11. | The Witcher 3: Wild Hunt | PC |
12. | Mario Tennis Aces | Switch |
13. | Hollow Knight | Switch |
14. | Mega Man 5 (B) | Famicom |
15. | Octopath Traveler | Switch |
16. | Marvel’s Spider-Man | PS4 |
17. | Pokémon Let’s Go Eevee | Switch |
In 2018 I continued to play a lot of games. Some of my favourite games of all time I beat in 2018, like Marvel’s Spider-Man and The Witcher 3: Wild Hunt.
2017
# | Game | Platform |
---|---|---|
1. | The Legend of Zelda: Breath of the Wild | Switch |
2. | Blaster Master Zero | Switch |
3. | Shovel Knight: Spectre of Torment | PC |
4. | Axiom Verge | Switch |
5. | Wonderboy: The Dragon’s Trap | Switch |
6. | Horizon Zero Dawn | PS4 |
7. | Shantae: Half-Genie Hero | Switch |
8. | Mighty Gunvolt Burst | Switch |
9. | Mega Man 2 (B) | NES |
10. | Wacky Races | NES |
11. | Psycho Fox | SMS |
12. | Sunset Overdrive | Xbox One |
13. | Steam World Dig 2 | Switch |
14. | Mario + Rabbids: Kingdom Battle | Switch |
15. | Fintal Fantasy XII: The Zodiac Age (B) | PS4 |
16. | Final Fantasy XV | PS4 |
2017 was a great year. The year that I really came back to gaming, mostly because of the Switch. I bought a Nintendo Switch on release date and played pretty much all bigger games that came out 2017. In addition my girlfriend bought a Playstation 4 Slim so I could get acquainted with many of the Playstation 4 exclusives.
Prior to 2017
I did play games occasionally, but I did a lot more speedrunning, which didn’t leave me much time to play newer games.
So due to that and the fact that I studied so I sadly didn’t have time for casual gaming I probabaly beat two to three games per year at that time.
Apparently I played and beat more games than I first thought the years before my big gaming renaissance. I had to go through old orders and achievements on different platforms to compile the lists from these years.
2016
# | Game | Platform |
---|---|---|
1. | Hebereke | Famicom |
2. | Ori and the Blind Forest | PC |
3. | Pokémon Sun | 3DS |
4. | Kirby: Planet Robobot | 3DS |
5. | New Super Mario Bros. Wii | Wii |
6. | YO-KAI WATCH | 3DS |
The end of my 3DS period. I played Yo-kai Watch because I couldn’t wait longer for Pokémon Sun/Moon. I ended up liking Yo-kai Watch more than Sun after playing them both.
2015
# | Game | Platform |
---|---|---|
1. | Super Mario 3D Land | 3DS |
2. | Pokemon Alpha Sapphire | 3DS |
3. | Luigi’s Mansion 2: Dark Moon | 3DS |
4. | Castle of Illusion | SMS |
5. | Land of Illusion | SMS |
6. | The Legend of Zelda: A Link Between World | 3DS |
7. | Pokémon Y | 3DS |
8. | Shovel Knight: Shovel of Hope | PC |
9. | Shantae: Risky’s Revenge | PC |
10. | Metal Slug 3 | PC |
In 2015 I spontaneously bought a New 3DS XL a beautiful thursday. I’m very glad that I did. It also reinvigorated my love to the Pokémon series, from which I had been absent from since Gen 3.
2014
# | Game | Platform |
---|---|---|
1. | Castlevania: Symphony of the Night | Playstation |
2. | Mario Kart 8 | Wii U |
3. | King’s Quest VII: The Princeless Bride (B) | PC |
4. | Super Star Wars: Return of the Jedi | SNES |
5. | Sugar Cube: Bittersweet Factory | PC |
6. | Brothers: A Tale of Two Sons | PC |
My big speedrunning year. Didn’t beat many new games this year.
2013
# | Game | Platform |
---|---|---|
1. | Shadowrun Returns | PC |
2. | Castle of Illusion (2013) | PC |
3. | The Great Circus Mystery | SNES |
4. | World of Illusion | Mega Drive |
5. | Bioshock | PC |
6. | Evoland | PC |
7. | Bastion | PC |
I started to speedun more games in 2013, mostly due to attending my first European Speedrunner Assembly Event.
2012
# | Game | Platform |
---|---|---|
1. | Castlevania | NES |
2. | New Super Mario Bros. U | Wii U |
3. | Cave Story + | PC |
4. | Dishonored | PC |
5. | Contra | NES |
6. | Tony Hawk’s Pro Skater HD | PC |
7. | Monkey Island 2: Special Edition | PC |
8. | The Secret of Monkey Island: Special Edition | PC |
9. | Mass Effect 3 | PC |
Started with my most anticipated game of the year, Mass Effect 3. Played on the american release because I changed proxy, so I was connecting from the US.
2011
# | Game | Platform |
---|---|---|
1. | The Elder Scrolls V: Skyrim | PC |
2. | Portal | PC |
3. | Tom Clancy’s Splinter Cell: Conviction | PC |
2010
# | Game | Platform |
---|---|---|
1. | Mass Effect 2 | PC |
2. | Mass Effect | PC |
3. | The Elder Scrolls IV: Oblivion (B) | PC |
After studying abroad for a couple of months I moved again to study in Sweden. I got a new computer which made me play some of the games I had longed to play for a good while.